1.14.2014

RACE RESULTS 1.11.14

Channel Islands Raceway
-- 2WD SC1 - A  Main -- 
Pos Car Laps    time     name
  1   1  17     8:11.87 DEAN ROCK                                     
  2   2  17     8:31.40 TOBIN HAMMOCK                                 
  3   3  14     8:08.10 JAKE GARCIA                                   
  4   4   7     3:53.33 SLASH RED                                     
  5   6   1     0:39.43 CHARLIE                                                                         


                                   - 2WD SC1 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    38.9   30.9   39.4   36.5          39.4                             
  2    31.1   30.5   43.5   32.2                                           
  3    28.4   27.0   37.3   32.8                                           
  4    28.6   27.7   29.8   32.5                                           
  5    29.1   26.3   37.0   32.7                                           
  6    28.9   25.6   30.7   34.8                                           
  7    27.0   28.5   38.5   31.5                                           
  8    26.6   33.5   31.7                                                  
  9    27.1   27.3   40.8                                                  
 10    27.0   32.1   41.9                                                  
 11    27.5   31.2   37.7                                                  
 12    26.1   28.3   36.1                                                  
 13    30.9   27.4   26.4                                                  
 14    26.9   27.1   16.7                                                  
 15    26.0   29.5                                                         
 16    28.9   37.5                                                         
 17    31.8   40.2                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     17     14      7             1                              
time  491.8  511.3  488.0  233.3          39.4                            

 -- 4WD SC1 - A  Main -- 
Pos Car Laps    time     name
  1   1  21     8:20.97 DEAN ROCK                                     
  2   3  19     8:03.92 MIKE ALLEN                                    
  3   2  19     8:26.81 CHE HATCHETT
  4   5  18     7:42.34 Scott Strong                                  
  5   6  18     8:02.52 TOBIN HAMMOCK                                 
  6   4  17     8:02.09 JEFF ELINGS DRAGON                            
  7   8  15     6:47.52 CHARLIE                                                                                 


                                   - 4WD SC1 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    23.7   29.8   26.2   31.9   27.5   29.0          26.8               
  2    23.5   26.8   26.7   24.7   26.9   26.2          24.4               
  3    23.2   25.8   24.5   25.1   24.3   27.8          24.6               
  4    24.4   26.7   24.0   24.0   26.5   26.5          29.3               
  5    24.7   24.5   24.8   25.6   25.6   25.9          19.8               
  6    23.8   25.6   23.5   25.6   23.5   26.6          25.3               
  7    23.1   25.6   25.1   23.4   24.1   24.5          23.7               
  8    22.9   25.2   27.5   25.5   25.9   26.2          27.6               
  9    23.2   30.5   29.2   24.8   29.2   26.5          24.4               
 10    26.5   26.0   27.2   25.2   24.1   27.6          23.5               
 11    23.2   26.9   23.3   24.6   24.1   25.1          38.2               
 12    23.2   26.6   25.2   24.2   28.5   28.6          25.9               
 13    22.7   25.3   24.6   24.5   23.8   32.6          25.7               
 14    23.2   30.5   26.6   28.8   23.9   25.7          30.1               
 15    24.5   26.3   23.6   67.3   23.5   24.7          37.4               
 16    23.4   25.4   25.2   24.3   26.9   28.3                             
 17    24.3   26.2   26.0   31.7   24.7   24.7                             
 18    26.0   24.0   25.6          26.9   25.0                             
 19    23.9   28.1   24.1                                              
 20    23.6                                                                
 21    23.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     19     19     17     19     18            15                
time  500.9  506.8  483.9  482.0  460.8  482.5         407.5              

 -- 1/8 Electric Buggy 1 - A  Main -- 
Pos Car Laps    time     name
  1   1  26    10:03.91 DEAN ROCK                                     
  2   5  23     9:55.08 Scott Strong                                  
  3   2  22    10:17.11 BART                                          
  4   3  15     7:24.96 MAURICIO ORTIZ                                
  5   7   4     2:51.03 CHARLIE                                                                                 


                             - 1/8 Electric Buggy 1 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    22.0   27.6   32.9          34.2          26.4                      
  2    22.6   25.6   27.2          21.3          34.8                      
  3    23.0   24.8   29.0          32.5          54.0                      
  4    23.0   28.7   28.5          18.6          55.7                      
  5    22.6   28.2   29.3          21.2                                    
  6    22.1   25.7   26.3          37.2                                    
  7    24.1   27.7   27.9          18.4                                    
  8    22.0   23.7   27.0          28.0                                    
  9    22.5   27.4   28.7          24.6                                    
 10    22.1   32.7   28.0          20.7                                    
 11    28.3   31.9   32.2          24.3                                    
 12    22.1   26.6   28.9          21.1                                    
 13    22.6   31.8   34.1          25.0                                    
 14    22.4   27.8   28.1          22.6                                    
 15    22.3   27.0   36.1          48.2                                    
 16    21.9   26.4                  9.9                                    
 17    22.2   26.5                 14.5                                    
 18    22.5   26.8                 28.1                                    
 19    26.8   29.3                 24.0                                    
 20    26.9   27.7                 22.0                                    
 21    24.0   29.3                 22.3                                    
 22    22.3   32.8                 25.3                                    
 23    23.8                        49.8                                    
 24    22.5                                                                
 25    24.1                                                                
 26    22.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     22     15            23             4                       
time  603.9  617.1  444.9         595.0         171.0                     

 -- 1/8 Nitro Buggy 2 - A  Main -- 
Pos Car Laps    time     name
  1   1  37    15:09.69 CHE HATCHETT                                  
  2   3  34    15:04.07 TOBIN HAMMOCK                                 
  3   4  34    15:06.41 REY ORTIZ                                     
  4   2  33    15:07.33 EDUARDO MONTES                                
  5   5  33    15:23.07 CRAIG BEAN                                    
  6   6  31    15:12.90 NICK                                          
  7   7  22    15:15.99 GIO ORTIZ                                     


                              - 1/8 Nitro Buggy 2 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    24.4   24.7   31.8   32.8   28.0   35.4   32.7                      
  2    24.2   24.2   23.4   25.8   23.4   28.5   32.0                      
  3    22.5   22.6   22.9   24.5   29.5   27.1   29.7                      
  4    23.8   22.7   23.1   24.0   24.9   43.3   30.9                      
  5    38.0   22.4   29.1   24.9   25.6   25.7   26.1                      
  6    23.7   27.0   22.2   25.6   30.6   30.1   34.8                      
  7    22.9   22.9   26.2   25.1   26.6   32.8   25.1                      
  8    22.9   23.9   25.0   25.2   24.0   27.4   28.1                      
  9    22.7   23.1   27.1   24.4   28.4   26.0   24.6                      
 10    22.4   23.7   26.5   24.2   31.3   26.0   24.6                      
 11    25.3   24.7   32.9   25.7   24.5   26.4   25.3                      
 12    23.9   28.2   24.8   25.1   30.0   27.5  194.0                      
 13    22.5   29.4   23.5   24.9   28.1   26.2   26.1                      
 14    25.6   23.0   23.4   25.3   26.0   25.8   24.5                      
 15    23.0   22.9   23.4   25.3   24.7   27.3  161.5                      
 16    31.0   22.8   23.8   28.3   25.8   42.0   30.1                      
 17    22.7   23.6   36.9   42.1   35.8   30.1   25.3                      
 18    24.0   36.9   23.6   25.6   27.4   34.7   26.3                      
 19    25.6   27.0   22.7   27.7   28.8   28.8   36.8                      
 20    22.9   54.3   22.7   28.5   24.7   25.7   25.0                      
 21    22.5   23.1   24.1   25.7   27.1   26.6   25.8                      
 22    22.8   23.7   25.0   25.3   26.9   27.7   25.7                      
 23    23.3   23.1   26.6   29.6   26.9   26.2                             
 24    24.0   24.1   23.3   25.3   28.4   27.2                             
 25    33.6   22.9   24.6   25.3   24.9   32.8                             
 26    23.3   22.4   34.1   26.0   45.6   26.9                             
 27    22.9   22.8   25.2   34.0   23.8   26.5                             
 28    24.0   22.7   37.4   25.4   27.0   32.2                             
 29    23.0   24.1   26.6   26.9   28.6   27.8                             
 30    22.5   23.0   27.3   25.3   30.9   29.0                             
 31    23.8   29.8   28.9   26.5   23.0   31.7                             
 32    24.6   24.6   27.0   25.3   25.3                                    
 33    23.7   89.3   29.0   24.6   34.7                                    
 34    24.7          28.1   24.6                                           
 35    23.4                                                                
 36    24.5                                                                
 37    27.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    37     33     34     34     33     31     22                       
time  909.6  907.3  904.0  906.4  923.0  912.8  915.9

No comments:

Post a Comment